वाणिज्य बैंकहरूको संकलन रकम ३० खर्ब ६२ अर्ब पुग्यो | आधा रकम मुद्दती खातामा
 
                                                                    
                                                                | Banks | Total Deposit | Current | Savings | Fixed | Call | Others | 
| Agricultural Development Bank Ltd | 127,419.85 | 14,919.05 | 36,549.54 | 72,855.41 | 2,444.91 | 650.95 | 
| Bank Of Kathmandu Ltd | 90,117.68 | 5,914.15 | 22,747.30 | 53,134.49 | 7,219.76 | 1,101.98 | 
| Century Bank Ltd | 65,794.43 | 3,048.39 | 16,453.91 | 35,873.32 | 10,051.48 | 367.34 | 
| Citizens Bank Ltd | 80,041.87 | 3,412.63 | 18,315.14 | 48,091.10 | 9,755.43 | 467.56 | 
| Civil Bank Ltd | 51,998.67 | 3,293.37 | 11,120.18 | 28,537.30 | 8,507.51 | 540.32 | 
| Everest Bank Ltd | 141,958.91 | 8,511.18 | 43,999.99 | 70,644.68 | 17,084.17 | 1,718.90 | 
| Global IME Bank Ltd | 210,743.61 | 13,055.90 | 67,419.38 | 112,938.97 | 15,820.67 | 1,508.69 | 
| Himalayan Bank Ltd | 116,771.20 | 11,722.09 | 39,883.39 | 54,917.37 | 8,001.34 | 2,247.02 | 
| Kumari Bank Ltd | 91,769.54 | 4,670.28 | 19,614.40 | 51,968.60 | 14,435.62 | 1,080.64 | 
| Laxmi Bank Ltd | 93,351.28 | 4,324.20 | 26,100.04 | 53,216.74 | 8,375.71 | 1,334.59 | 
| Machhapuchchhre Bank Ltd | 101,615.66 | 3,986.87 | 29,338.13 | 55,236.79 | 11,988.09 | 1,065.79 | 
| Mega Bank Nepal Ltd | 85,425.48 | 4,893.49 | 20,795.28 | 46,204.23 | 12,722.00 | 810.47 | 
| Nabil Bank Ltd | 169,342.08 | 17,803.57 | 53,203.62 | 74,450.23 | 22,132.07 | 1,752.59 | 
| NCC Bank Ltd | 76,409.06 | 4,001.35 | 20,321.61 | 33,006.52 | 18,456.24 | 623.34 | 
| Nepal Bangladesh Bank Ltd | 63,128.50 | 9,083.80 | 14,881.65 | 30,474.55 | 7,912.22 | 776.28 | 
| Nepal Bank Ltd | 118,095.61 | 26,976.33 | 49,718.05 | 33,399.53 | 7,671.29 | 330.4 | 
| Nepal Investment Bank Ltd | 151,526.77 | 14,487.42 | 42,861.68 | 74,516.15 | 16,801.62 | 2,859.90 | 
| Nepal SBI Bank Ltd | 104,647.28 | 5,465.94 | 32,336.34 | 62,240.01 | 3,274.05 | 1,330.94 | 
| NIC Asia Bank Ltd | 186,271.98 | 15,841.46 | 62,935.13 | 89,308.56 | 17,797.64 | 389.19 | 
| NMB Bank Ltd | 128,956.81 | 6,509.85 | 35,470.73 | 66,493.44 | 15,488.44 | 4,994.36 | 
| Prabhu Bank Ltd | 118,865.80 | 6,575.03 | 43,713.94 | 50,864.87 | 16,215.84 | 1,496.12 | 
| Prime Bank Ltd | 89,615.49 | 7,152.99 | 17,749.93 | 45,293.98 | 17,678.07 | 1,740.52 | 
| Rastriya Banijya Bank Ltd | 196,435.04 | 50,426.03 | 94,236.05 | 35,112.04 | 14,061.52 | 2,599.40 | 
| Sanima Bank Ltd | 102,169.26 | 6,234.60 | 31,134.35 | 53,941.97 | 10,000.24 | 858.11 | 
| Siddhartha Bank Ltd | 133,844.36 | 8,712.62 | 38,547.36 | 65,909.76 | 19,429.52 | 1,245.09 | 
| Standard Chartered Bank Ltd | 81,109.42 | 15,384.89 | 27,921.25 | 20,214.46 | 16,867.22 | 721.6 | 
| Sunrise Bank Ltd | 84,786.92 | 4,619.25 | 25,328.93 | 46,742.02 | 6,977.36 | 1,119.35 | 
| Industry Total/Average | 3,062,212.56 | 281,026.73 | 942,697.30 | 1,465,587.09 | 337,170.03 | 35,731.44 | 
Source: Nepal Bankers' association

 
                                                                     
                                                                    